Compounds > Pancreatin
Formulations
| Activated Charcoal 150 MG / Bile Salts 100 MG / Pancreatin 150 MG Enteric Coated Tablet | Amylases 180000 UNT / Endopeptidases 180000 UNT / Lipase 14400 UNT / Pancreatin 900 MG Oral Tablet |
| Amylases 25000 UNT / Endopeptidases 25000 UNT / Lipase 2000 UNT / Pancreatin 1000 MG Enteric Coated Tablet | Amylases 60000 UNT / Endopeptidases 60000 UNT / Lipase 48000 UNT / Pancreatin 600 MG Oral Tablet |
| Bile Salts 150 MG / Pancreatin 300 MG / Pepsin A 250 MG Enteric Coated Tablet | Bile Salts 150 MG / Pancreatin 300 MG / Pepsin A 250 MG Oral Tablet |
| Bile fluid 75 MG / Pancreatin 700 MG Oral Tablet | CELLULASE 2 MG / Diazepam 2 MG / fenipentol 70 MG / Pancreatin 720 MG Enteric Coated Tablet |
| Dehydrocholate 180 MG / dimethicone 40 MG / Pancreatin 300 MG Oral Tablet | Dehydrocholate 25 MG / Pancreatin 300 MG / Pepsin A 250 MG Oral Tablet |
| Metoclopramide 10 MG / Pancreatin 100 MG / Simethicone 40 MG Oral Capsule | Metoclopramide 10 MG / Pancreatin 200 MG / Simethicone 800 MG Oral Tablet |
| Metoclopramide 10 MG / Pancreatin 250 MG / Simethicone 200 MG Oral Capsule | Metoclopramide 15 MG / Pancreatin 60 MG / Pepsin A 15 MG Oral Capsule |
| Metoclopramide 5 MG / Pancreatin 212 MG Oral Tablet | Ox bile extract 34 MG / Pancreatin 340 MG Oral Tablet |
| Oxazepam 5 MG / Pancreatin 200 MG / Simethicone 80 MG Oral Tablet | Pancreatin 100 MG / Simethicone 20 MG Enteric Coated Tablet |
| Pancreatin 1000 MG Oral Tablet | Pancreatin 116 MG / Simethicone 40 MG Oral Capsule |
| Pancreatin 1200 MG Oral Tablet | Pancreatin 125 MG Enteric Coated Tablet |
| Pancreatin 125 MG Oral Capsule | Pancreatin 1400 MG Oral Tablet |
| Pancreatin 150 MG Enteric Coated Capsule | Pancreatin 150 MG Oral Tablet |
| Pancreatin 1500 MG Oral Tablet | Pancreatin 154 MG Enteric Coated Capsule |
| Pancreatin 170 MG / Simethicone 80 MG Enteric Coated Tablet | Pancreatin 170 MG Oral Tablet |
| Pancreatin 180 MG / potassium bicarbonate 190 MG / Sodium Bicarbonate 380 MG Oral Tablet | Pancreatin 192 MG Oral Tablet |
| Pancreatin 196 MG Enteric Coated Capsule | Pancreatin 196 MG Extended Release Capsule |
| Pancreatin 200 MG / Simethicone 150 MG Enteric Coated Tablet | Pancreatin 200 MG / Simethicone 150 MG Oral Tablet |
| Pancreatin 200 MG / Simethicone 40 MG Enteric Coated Tablet | Pancreatin 200 MG / Simethicone 50 MG Oral Capsule |
| Pancreatin 200 MG / Simethicone 80 MG Oral Tablet | Pancreatin 200 MG Enteric Coated Tablet |
| Pancreatin 2000 MG / Vitamin B6 3 MG Oral Capsule | Pancreatin 2400 MG Oral Capsule |
| Pancreatin 2400 MG Oral Tablet | Pancreatin 250 MG Enteric Coated Tablet |
| Pancreatin 250 MG Oral Tablet | Pancreatin 300 MG / Pepsin A 250 MG Oral Tablet |
| Pancreatin 300 MG Enteric Coated Capsule | Pancreatin 300 MG Enteric Coated Tablet |
| Pancreatin 300 MG Oral Capsule | Pancreatin 309 MG Enteric Coated Capsule |
| Pancreatin 325 MG Oral Capsule | Pancreatin 325 MG Oral Tablet |
| Pancreatin 330 MG Enteric Coated Tablet | Pancreatin 340 MG Oral Capsule |
| Pancreatin 350 MG Oral Tablet | Pancreatin 400 MG / Simethicone 41.7 MG Enteric Coated Capsule |
| Pancreatin 400 MG Enteric Coated Tablet | Pancreatin 400 MG Oral Tablet |
| Pancreatin 463 MG Enteric Coated Capsule | Pancreatin 50 MG / Simethicone 40 MG Chewable Tablet |
| Pancreatin 50 MG Oral Tablet | Pancreatin 500 MG / Simethicone 100 MG Oral Tablet |
| Pancreatin 500 MG Enteric Coated Tablet | Pancreatin 500 MG Oral Tablet |
| Pancreatin 550 MG Enteric Coated Tablet | Pancreatin 556 MG Enteric Coated Capsule |
| Pancreatin 600 MG Oral Tablet | Pancreatin 700 MG Oral Tablet |
| Pancreatin 840 MG Oral Tablet | Pancreatin 900 MG Oral Tablet |
| hemicellulase 50 MG / Ox bile extract 25 MG / Pancreatin 175 MG / Simethicone 25 MG Oral Tablet |
